View Details New On Site Today $375,000 1 of 47 Jerseyville 3 beds 2 baths 1,740 sqft 1.14 acres On Site: Today
View Details Foreclosure $80,000 1 of 13 Weber Place Sub | Jerseyville 3 beds 2 baths 1 ½ baths 1,919 sqft 0.22 acres On Site: 8 Days
View Details $199,900 1 of 36 Second Northmoor Sub | Jerseyville 4 beds 2 baths 1,763 sqft 0.32 acres On Site: 9 Days
View Details $249,900 1 of 49 First Extension To Barr Place | Jerseyville 3 beds 2 baths 1,078 sqft 0.17 acres On Site: 10 Days
View Details $89,900 1 of 35 Non in Subdivision | Jerseyville 3 beds 1 baths 1,100 sqft 1.5 acres On Site: 12 Days
View Details Price Reduced $168,000 1 of 46 Spring Valley Estates | Grafton 3 beds 1 baths 1 ½ baths 1,610 sqft 0.57 acres On Site: 18 Days
View Details $124,900 1 of 24 Anderson's Subdivision | Jerseyville 2 beds 1 baths 965 sqft 0.23 acres On Site: 24 Days
View Details $835,000 1 of 66 Jerseyville 4 beds 3 baths 1 ½ baths 4,145 sqft 24.68 acres On Site: 31 Days