View Details New On Site Today $86,900 1 of 21 Smith L A Add | Sikeston 2 beds 1 baths 838 sqft 0.11 acres On Site: Today
View Details New On Site 1 Day Ago $199,500 1 of 20 Ridgeview Acres 1st Add | Sikeston 3 beds 2 baths 1,854 sqft 0.64 acres On Site: 1 Day
View Details New On Site 4 Days Ago $249,000 1 of 22 South Ridge Estates | Sikeston 3 beds 2 baths 1,806 sqft On Site: 4 Days
View Details $79,900 1 of 14 Prairie Addn Sikeston | Sikeston 2 beds 1 baths 788 sqft 0.16 acres On Site: 8 Days
View Details $293,900 1 of 36 Saddleridge South First Addn | Sikeston 3 beds 2 baths 1,800 sqft 0.4 acres On Site: 10 Days
View Details Foreclosure $79,900 1 of 13 Matthews Glenn Add | Sikeston 3 beds 2 baths 1,723 sqft 0.25 acres On Site: 11 Days
View Details $425,000 1 of 28 Clearview Estates | Sikeston 3 beds 3 baths 2,868 sqft 0.57 acres On Site: 12 Days
View Details $189,900 1 of 19 Sikeston 3 beds 1 baths 1 ½ baths 1,776 sqft 1.86 acres On Site: 17 Days
View Details Price Reduced $170,000 1 of 30 Clayton East Acres | Sikeston 3 beds 1 baths 1 ½ baths 1,148 sqft 0.44 acres On Site: 17 Days