View Details New On Site Today $450,000 1 of 39 Cedar Creek | Millstadt 4 beds 2 baths 1 ½ baths 2,704 sqft 0.52 acres On Site: Today
View Details Coming Soon $70,000 1 of 1 Fourth Add To West Belleville | Belleville 3 beds 1 baths 1 ½ baths 980 sqft 0.12 acres On Site: 1 Day On Market: 03/27/2023
View Details New On Site 1 Day Ago $129,000 1 of 18 St Clair Lake | Swansea 3 beds 1 baths 864 sqft 0.23 acres On Site: 1 Day
View Details New On Site 2 Days Ago $240,000 1 of 44 Randlemans | Millstadt 4 beds 1 baths 1 ½ baths 1,878 sqft 0.2 acres On Site: 2 Days
View Details Under Contract $275,000 1 of 34 Willow Walk Ph 01 | Swansea 4 beds 2 baths 1 ½ baths 2,705 sqft 0.28 acres On Site: 3 Days
View Details New On Site 3 Days Ago $498,900 1 of 70 Carrington Place Ph I | Swansea 3 beds 2 baths 1 ½ baths 1,910 sqft 0.19 acres On Site: 3 Days
View Details New On Site 4 Days Ago $75,000 1 of 8 Friendly Acres 3Rd Add | Belleville 4 beds 1 baths 1 ½ baths 1,732 sqft 0.24 acres On Site: 4 Days
View Details New On Site 4 Days Ago $399,000 1 of 80 Belleville 1,870 sqft 0.33 acres On Site: 4 Days
View Details Under Contract $164,900 1 of 29 Sub 2nd Add | Belleville 3 beds 1 baths 1 ½ baths 1,164 sqft 0.23 acres On Site: 5 Days
View Details Coming Soon $409,000 1 of 1 Signal Hill Place Resub | Belleville 4 beds 2 baths 1 ½ baths 3,056 sqft 0.51 acres On Site: 5 Days On Market: 04/10/2023