View Details Short Sale $335,000 1 of 51 Collinwoods Sub | Collinsville 5 beds 2 baths 1 ½ baths 1,632 sqft 0.28 acres On Site: Today
View Details Short Sale $40,000 1 of 1 Valley Park | Valley Park 3 beds 1 baths 1,216 sqft 0.15 acres On Site: 5 Days
View Details Short Sale $205,000 1 of 18 Tiler Place | St Louis 3 beds 2 baths 1 ½ baths 1,778 sqft 0.06 acres On Site: 21 Days
View Details Short Sale $45,000 1 of 6 Homessite Add | St Louis 2 beds 2 baths 912 sqft On Site: 38 Days
View Details Short Sale $84,900 1 of 1 Charlack | St Louis 3 beds 1 baths 1 ½ baths 1,616 sqft 0.18 acres On Site: 40 Days
View Details Short Sale $125,000 1 of 23 Fairgrounds Add | Bowling Green 3 beds 3 baths 1,878 sqft 0.28 acres On Site: 46 Days
View Details Short Sale $142,396 1 of 22 Kingshighway Terrace Add | St Louis 2 beds 1 baths 1 ½ baths 864 sqft 0.12 acres On Site: 67 Days
View Details Short Sale $125,000 1 of 25 Northtown Mdws | SPARTA 3 beds 1 baths 1 ½ baths 1,800 sqft 0.29 acres On Site: 78 Days
View Details Short Sale $42,000 1 of 3 Waynesville 3 beds 1 baths 960 sqft 0.29 acres On Site: 87 Days