View Details New On Site Today $140,000 1 of 1 Baucky View Fp | Union 3 beds 2 baths 1,680 sqft 1.03 acres On Site: Today
View Details New On Site 1 Day Ago $325,000 1 of 50 Lake Thunderbird | Saint Clair 3 beds 2 baths 1,650 sqft 2 acres On Site: 1 Day
View Details New On Site 1 Day Ago $199,999 1 of 48 Lake St Clair | Saint Clair 3 beds 2 baths 864 sqft 0.25 acres On Site: 1 Day
View Details New On Site 2 Days Ago $375,000 1 of 50 Bridgewater Estates P03 | Villa Ridge 3 beds 3 baths 1,775 sqft 0.61 acres On Site: 2 Days
View Details Open House $229,900 1 of 26 Baker | Saint Clair 3 beds 2 baths 1 ½ baths 1,397 sqft 0.43 acres On Site: 2 Days
View Details Foreclosure $165,360 1 of 2 Peters | Union 2 beds 1 baths 974 sqft 0.2 acres On Site: 3 Days
View Details New On Site 3 Days Ago $236,000 1 of 11 Pacific 3 beds 1 baths 1 ½ baths 1,870 sqft 0.94 acres On Site: 3 Days
View Details New On Site 4 Days Ago $320,000 1 of 43 Whispering Tree | Stanton 3 beds 3 baths 1,092 sqft 5.04 acres On Site: 4 Days
View Details New On Site 4 Days Ago $807,500 1 of 53 Union 3 beds 2 baths 1 ½ baths 54 acres On Site: 4 Days
View Details Foreclosure $101,000 1 of 15 Ozark Heights | Saint Clair 3 beds 2 baths 1,251 sqft 0.35 acres On Site: 4 Days