View Details New On Site Today $314,900 1 of 69 Duchesne Parque Condo 12 | St Louis 3 beds 2 baths 1 ½ baths 1,770 sqft 0.26 acres On Site: Today
View Details New On Site 1 Day Ago $75,000 1 of 1 De-Merville Heights Amd | St Louis 2 beds 1 baths 492 sqft 0.11 acres On Site: 1 Day
View Details New On Site 1 Day Ago $225,000 1 of 21 Buckley Meadows 2nd Add | St Louis 2 beds 1 baths 1 ½ baths 988 sqft 0.23 acres On Site: 1 Day
View Details New On Site 1 Day Ago $269,900 1 of 24 Bristol Ridge | St Louis 1 baths 3 ½ baths 1,278 sqft 0.05 acres On Site: 1 Day
View Details New On Site 2 Days Ago $234,750 1 of 53 Southern Manor Lt 3 Resub | St Louis 2 beds 1 baths 1,104 sqft 0.17 acres On Site: 2 Days
View Details New On Site 2 Days Ago $495,000 1 of 36 Harvest Wind | St Louis 4 beds 2 baths 3 ½ baths 2,379 sqft 0.31 acres On Site: 2 Days
View Details Open House $367,500 1 of 59 Hawks View Estates 2 | St Louis 3 beds 3 baths 1,530 sqft 0.2 acres On Site: 3 Days
View Details New On Site 3 Days Ago $234,750 1 of 53 Southern Manor Lt 3 Resub | St Louis 2 beds 1 baths 1,104 sqft 0.17 acres On Site: 3 Days
View Details New On Site 3 Days Ago $160,000 1 of 28 Unincorporated 2 beds 1 baths 896 sqft 0.5 acres On Site: 3 Days
View Details Open House $449,900 1 of 40 Tesson Parc | St Louis 4 beds 2 baths 1 ½ baths 2,524 sqft 0.16 acres On Site: 5 Days